#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 36
#COMMON: 29
#BACKGROUNDONLY: 44
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	9122	PMS2	5395	PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
TESTONLY	6843	MAP2K3	5606	mitogen-activated protein kinase kinase 3
TESTONLY	10840	SHC1	6464	SHC (Src homology 2 domain containing) transforming protein 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	3435	ERCC3	2071	excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing)
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	1773	CDK4	1019	cyclin-dependent kinase 4
TESTONLY	6877	MAPK3	5595	mitogen-activated protein kinase 3
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	8032	NTRK2	4915	neurotrophic tyrosine kinase, receptor, type 2
TESTONLY	9380	PRKACA	5566	protein kinase, cAMP-dependent, catalytic, alpha
TESTONLY	8979	PIK3R1	5295	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
TESTONLY	17169	PRDX4	10549	peroxiredoxin 4
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	7688	NDUFA5	4698	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	9413	PRKDC	5591	protein kinase, DNA-activated, catalytic polypeptide
TESTONLY	14581	PINK1	65018	PTEN induced putative kinase 1
TESTONLY	30862	UQCR	10975	ubiquinol-cytochrome c reductase, 6.4kDa subunit
TESTONLY	11283	SRC	6714	v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian)
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	6848	MAP3K1	4214	mitogen-activated protein kinase kinase kinase 1
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	9655	PTPN3	5774	protein tyrosine phosphatase, non-receptor type 3
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	5472	IGFBP3	3486	insulin-like growth factor binding protein 3
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	9308	PPP2R4	5524	protein phosphatase 2A activator, regulatory subunit 4
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	6840	MAP2K1	5604	mitogen-activated protein kinase kinase 1

COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	7661	NCF2	4688	neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2)
COMMON	3763	FLT1	2321	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
COMMON	10436	RPS6KB1	6198	ribosomal protein S6 kinase, 70kDa, polypeptide 1
COMMON	9388	PRKAR1A	5573	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
COMMON	6886	MAPK9	5601	mitogen-activated protein kinase 9
COMMON	437	ALPI	248	alkaline phosphatase, intestinal
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	6871	MAPK1	5594	mitogen-activated protein kinase 1
COMMON	6876	MAPK14	1432	mitogen-activated protein kinase 14
COMMON	6881	MAPK8	5599	mitogen-activated protein kinase 8
COMMON	6001	IL2	3558	interleukin 2
COMMON	8975	PIK3CA	5290	phosphoinositide-3-kinase, catalytic, alpha polypeptide
COMMON	9391	PRKAR2A	5576	protein kinase, cAMP-dependent, regulatory, type II, alpha
COMMON	1516	CAT	847	catalase
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	6307	KDR	3791	kinase insert domain receptor (a type III receptor tyrosine kinase)
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	6014	IL4	3565	interleukin 4
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	6204	JUN	3725	jun oncogene
COMMON	8031	NTRK1	4914	neurotrophic tyrosine kinase, receptor, type 1
COMMON	1678	CD4	920	CD4 molecule
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	6879	MAPK6	5597	mitogen-activated protein kinase 6

BACKGROUNDONLY	1700	CD80	941	CD80 molecule
BACKGROUNDONLY	21420	CCRK	23552	cell cycle related kinase
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	19383	SOCS1	8651	suppressor of cytokine signaling 1
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	6193	JAK3	3718	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	6596	LIF	3976	leukemia inhibitory factor (cholinergic differentiation factor)
BACKGROUNDONLY	12663	VCAM1	7412	vascular cell adhesion molecule 1
BACKGROUNDONLY	11362	STAT1	6772	signal transducer and activator of transcription 1, 91kDa
BACKGROUNDONLY	9376	PRKAA1	5562	protein kinase, AMP-activated, alpha 1 catalytic subunit
BACKGROUNDONLY	7672	NCOR1	9611	nuclear receptor co-repressor 1
BACKGROUNDONLY	9035	PLA2G4A	5321	phospholipase A2, group IVA (cytosolic, calcium-dependent)
BACKGROUNDONLY	1338	C5AR1	728	complement component 5a receptor 1
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	8982	PIK3R4	30849	phosphoinositide-3-kinase, regulatory subunit 4
BACKGROUNDONLY	19391	SOCS3	9021	suppressor of cytokine signaling 3
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	3767	FLT4	2324	fms-related tyrosine kinase 4
BACKGROUNDONLY	11765	TGFA	7039	transforming growth factor, alpha
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	8816	PDPK1	5170	3-phosphoinositide dependent protein kinase-1
BACKGROUNDONLY	6872	MAPK10	5602	mitogen-activated protein kinase 10
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	5997	IL1RAPL2	26280	interleukin 1 receptor accessory protein-like 2
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	6190	JAK1	3716	Janus kinase 1 (a protein tyrosine kinase)
BACKGROUNDONLY	3676	FGF2	2247	fibroblast growth factor 2 (basic)
BACKGROUNDONLY	1582	CCND1	595	cyclin D1
BACKGROUNDONLY	6896	MARK1	4139	MAP/microtubule affinity-regulating kinase 1
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	2681	DAXX	1616	death-associated protein 6
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	9611	PTK2	5747	PTK2 protein tyrosine kinase 2
